
Marantz CD6007 CD Player
Marantz CD6007 CD Player
Experience exceptional audio performance with the Marantz CD6007, designed to bring your music to life with the precision of Marantz's proprietary HDAM technology. This high-performance CD player features reference-quality D/A conversion, a high-current power supply, and a redesigned headphone amplifier section for an optimal listening experience. Whether you are enjoying your favorite CDs, high-resolution files, or streaming audio from USB devices, the Marantz CD6007 delivers rich, dynamic sound that meets the demands of audiophiles.
Key Features
- Marantz HDAM Technology: Proprietary discrete circuit boards replace standard ICs for dynamic, accurate, and detailed sound.
- Reference Quality D/A Conversion: Hi-Res D/A conversion with up to 192-kHz/24-bit and DSD 5.6MHz resolution for superior musical fidelity.
- High Current Power Supply: Enhanced current stability and reduced AC noise for demanding listening sessions.
- High Slew Rate Op-Amp + HDAM-SA2: Upgraded headphone amplifier with three gain settings for optimal headphone compatibility.
Technical Specifications
| Specification | Details |
|---|---|
| CD Compatibility | CD / CD-R/RW / SA-CD / WMA / MP3 / AAC - Yes / Yes / No / Yes / Yes / No |
| CD-Text / SA-CD Text / ID3 Tag / WMA Meta Tag / AAC Meta data | No / No / Yes / Yes / Yes |
| Data Disc Compatibility | DSD / WAV / ALAC - No / No / No |
| DAC Operation Mode | USB B type / Coax / Optical - No / No / No |
| Asynchronous Mode (Rear USB) | No |
| USB-B DSD Audio Streaming (DoP) | DSD2.8 / DSD5.6 - No |
| HDAM Version | HDAM+HDAM SA2 |
| Power Transformer | Toroidal / El - No / Yes |
| Headphone Amplifier | Buffer / Current feedback - No / Yes (HDAM-SA2) / No |
| Display | Dimmer / Off - Yes / Yes |
| Analog Out (Cinch) | 2ch |
| Digital Optical In / Out | No / 1 |
| Digital Coaxial In / Out | No / 1 |
| USB-A: FLAC / WAV / AIFF / ALAC / DSD | Yes |
| Headphone Out | Yes |
| Headphone Volume Control | Yes |
| Frequency Response | 2 Hz - 20 kHz |
| Dynamic Range | 100 dB |
| Signal to Noise Ratio | 110 dB |
| Total Harmonic Distortion | 0.00002 |
| Channel Separation | 98 dB |
| Metal Front Panel | Yes |
| Remote Control | RC004PMCD |
| Power Consumption | 32W |
| Standby Consumption | 0.3W |
| Auto Power Off | Yes |
| Maximum Dimensions (W x D x H) | 440 x 340 x 105 mm |
| Weight | 6.5 kg |
| Carton Dimensions (W x D x H) | 517 x 468 x 189 mm |
| Carton Weight (Inc. Product) | 8.8 kg |
Marantz CD6007 CD Player
Marantz CD6007 CD Player
Experience exceptional audio performance with the Marantz CD6007, designed to bring your music to life with the precision of Marantz's proprietary HDAM technology. This high-performance CD player features reference-quality D/A conversion, a high-current power supply, and a redesigned headphone amplifier section for an optimal listening experience. Whether you are enjoying your favorite CDs, high-resolution files, or streaming audio from USB devices, the Marantz CD6007 delivers rich, dynamic sound that meets the demands of audiophiles.
Key Features
- Marantz HDAM Technology: Proprietary discrete circuit boards replace standard ICs for dynamic, accurate, and detailed sound.
- Reference Quality D/A Conversion: Hi-Res D/A conversion with up to 192-kHz/24-bit and DSD 5.6MHz resolution for superior musical fidelity.
- High Current Power Supply: Enhanced current stability and reduced AC noise for demanding listening sessions.
- High Slew Rate Op-Amp + HDAM-SA2: Upgraded headphone amplifier with three gain settings for optimal headphone compatibility.
Technical Specifications
| Specification | Details |
|---|---|
| CD Compatibility | CD / CD-R/RW / SA-CD / WMA / MP3 / AAC - Yes / Yes / No / Yes / Yes / No |
| CD-Text / SA-CD Text / ID3 Tag / WMA Meta Tag / AAC Meta data | No / No / Yes / Yes / Yes |
| Data Disc Compatibility | DSD / WAV / ALAC - No / No / No |
| DAC Operation Mode | USB B type / Coax / Optical - No / No / No |
| Asynchronous Mode (Rear USB) | No |
| USB-B DSD Audio Streaming (DoP) | DSD2.8 / DSD5.6 - No |
| HDAM Version | HDAM+HDAM SA2 |
| Power Transformer | Toroidal / El - No / Yes |
| Headphone Amplifier | Buffer / Current feedback - No / Yes (HDAM-SA2) / No |
| Display | Dimmer / Off - Yes / Yes |
| Analog Out (Cinch) | 2ch |
| Digital Optical In / Out | No / 1 |
| Digital Coaxial In / Out | No / 1 |
| USB-A: FLAC / WAV / AIFF / ALAC / DSD | Yes |
| Headphone Out | Yes |
| Headphone Volume Control | Yes |
| Frequency Response | 2 Hz - 20 kHz |
| Dynamic Range | 100 dB |
| Signal to Noise Ratio | 110 dB |
| Total Harmonic Distortion | 0.00002 |
| Channel Separation | 98 dB |
| Metal Front Panel | Yes |
| Remote Control | RC004PMCD |
| Power Consumption | 32W |
| Standby Consumption | 0.3W |
| Auto Power Off | Yes |
| Maximum Dimensions (W x D x H) | 440 x 340 x 105 mm |
| Weight | 6.5 kg |
| Carton Dimensions (W x D x H) | 517 x 468 x 189 mm |
| Carton Weight (Inc. Product) | 8.8 kg |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Marantz CD6007 CD Player
Experience exceptional audio performance with the Marantz CD6007, designed to bring your music to life with the precision of Marantz's proprietary HDAM technology. This high-performance CD player features reference-quality D/A conversion, a high-current power supply, and a redesigned headphone amplifier section for an optimal listening experience. Whether you are enjoying your favorite CDs, high-resolution files, or streaming audio from USB devices, the Marantz CD6007 delivers rich, dynamic sound that meets the demands of audiophiles.
Key Features
- Marantz HDAM Technology: Proprietary discrete circuit boards replace standard ICs for dynamic, accurate, and detailed sound.
- Reference Quality D/A Conversion: Hi-Res D/A conversion with up to 192-kHz/24-bit and DSD 5.6MHz resolution for superior musical fidelity.
- High Current Power Supply: Enhanced current stability and reduced AC noise for demanding listening sessions.
- High Slew Rate Op-Amp + HDAM-SA2: Upgraded headphone amplifier with three gain settings for optimal headphone compatibility.
Technical Specifications
| Specification | Details |
|---|---|
| CD Compatibility | CD / CD-R/RW / SA-CD / WMA / MP3 / AAC - Yes / Yes / No / Yes / Yes / No |
| CD-Text / SA-CD Text / ID3 Tag / WMA Meta Tag / AAC Meta data | No / No / Yes / Yes / Yes |
| Data Disc Compatibility | DSD / WAV / ALAC - No / No / No |
| DAC Operation Mode | USB B type / Coax / Optical - No / No / No |
| Asynchronous Mode (Rear USB) | No |
| USB-B DSD Audio Streaming (DoP) | DSD2.8 / DSD5.6 - No |
| HDAM Version | HDAM+HDAM SA2 |
| Power Transformer | Toroidal / El - No / Yes |
| Headphone Amplifier | Buffer / Current feedback - No / Yes (HDAM-SA2) / No |
| Display | Dimmer / Off - Yes / Yes |
| Analog Out (Cinch) | 2ch |
| Digital Optical In / Out | No / 1 |
| Digital Coaxial In / Out | No / 1 |
| USB-A: FLAC / WAV / AIFF / ALAC / DSD | Yes |
| Headphone Out | Yes |
| Headphone Volume Control | Yes |
| Frequency Response | 2 Hz - 20 kHz |
| Dynamic Range | 100 dB |
| Signal to Noise Ratio | 110 dB |
| Total Harmonic Distortion | 0.00002 |
| Channel Separation | 98 dB |
| Metal Front Panel | Yes |
| Remote Control | RC004PMCD |
| Power Consumption | 32W |
| Standby Consumption | 0.3W |
| Auto Power Off | Yes |
| Maximum Dimensions (W x D x H) | 440 x 340 x 105 mm |
| Weight | 6.5 kg |
| Carton Dimensions (W x D x H) | 517 x 468 x 189 mm |
| Carton Weight (Inc. Product) | 8.8 kg |

















